
POSnavigator Arena
The Best SoftPOS solutions for the Hungarian market! (1 million HUF processed payment, 15.000 HUF basket value)
The most favorable solution for you may differ from this! Enter your details in the "Offers" menu so we can calculate it for you!

| # | Prov.Provider | Product | Score | Monthly avg.costMonthly average cost |
|---|---|---|---|---|
| 🥇 | ![]() | SoftPOS / Tap to Pay - POSnavigator csomag | 325 | 11 657 HUF |
| 🥈 | ![]() | SoftPOS 2 | 395 | 13 446 HUF |
| 🥉 | ![]() | SoftPOS bankkártya elfogadás - AKCIÓS | 330 | 13 558 HUF |
| 4. | ![]() | Telefonos POS | 360 | 14 467 HUF |
| 5. | ![]() | SimlePay - SoftPOS | 345 | 15 355 HUF |
| 6. | ![]() | SoftPOS - Mini Pay csomag | 385 | 15 561 HUF |
| 7. | ![]() | SoftPOS | 275 | 16 868 HUF |
| 8. | ![]() | myPOS Glass - Pro csomag | 455 | 18 758 HUF |
| 9. | ![]() | SoftPOS / Tap to Pay - Fizetés-Plus csomag | 325 | 19 274 HUF |
| 10. | ![]() | myPOS Glass - Starter csomag | 455 | 22 058 HUF |
| 11. | ![]() | molbiltelefonos fizetés | 471 | 22 771 HUF |
| — | ![]() | Tap on Mobile / SoftPOS | 456 | Unique pricing! |
| — | ![]() | Teya Tap | 435 | Unique pricing! |
| — | ![]() | Terminál a mobilodon GP tom | 392 | Unique pricing! |
| — | ![]() | SoftPOS | 365 | Unique pricing! |
| — | ![]() | SoftPOS | 305 | Unique pricing! |
| — | ![]() | SoftPOS | 160 | Unique pricing! |
Want the winner for your own numbers?